| Position | Pays | N° | I/T | Nom cavalier | Nom Cheval | Rid. Time | Av. Speed |
|---|---|---|---|---|---|---|---|
| 1 | FRA | 373 | T | Maya Killa Perringérard | VAROUSSA | 9:32:05:00 | 16.96 |
| 2 | FRA | 371 | I | Cécile Miletto | DYNAMIK | 9:32:06:00 | 16.96 |
| 3 | FRA | 372 | I | Dominique Payen | NIDA | 9:34:26:00 | 16.89 |
| 4 | AUS | 61 | T |
Martin Parker |
PEMBAC PARK CALEB |
9:39:50:00 | 16.73 |
| 5 | FRA | 375 | I | Philippe Tomas | LUNATIQUE | 10:40:44:00 | 15.14 |
| 6 | ESP | 150 | I | Ivan Autet Casas | POLVORILLO | 10:40:45:00 | 15.14 |
| 7 | UAE | 10 | T | H.E. Sh. Rashid bin Mohd Al Maktoum | DIANGO | 10:41:39:00 | 15.12 |
| 8 | BEL | 84 | T | Léonard Liesens | ORFEO | 10:41:40:00 | 15.12 |
| 9 | FRA | 374 | I | Brigitte Préveiraud | AMELIE | 10:41:48:00 | 15.12 |
| 10 | UAE | 3 | T | H.E Sh. Hamdan bin Mohd Al Maktoum | KELKETTE PARK FIRE | 10:41:53:00 | 15.11 |
| 11 | USA | 165 | T | Constance Walker | DML SMOKE SILVER | 10:53:31:00 | 14.85 |
| 12 | GER | 33 | T | Heike Ganster | SCHUCKS | 10:53:40:00 | 14.84 |
| 13 | FRA | 370 | I | Angel Lazes | ISMAEL D'AUBANEL | 10:55:42:00 | 14.80 |
| 14 | KSA | 40 | T |
Tarek Taher |
JAVA | 10:58:30:00 | 14.73 |
| 15 | FRA | 361 | T | Pascale Dietsch | URIELLE PRINCIERE | 11:19:34:00 | 14.28 |
| 16 | GBR | 184 | T |
Jim Lane |
SAFANIYA |
11:24:35:00 | 14.17 |
| 17 | GBR | 182 | I |
Jayme Bone |
KRUGA |
11:24:36:00 | 14.17 |
| 18 | AUS | 65 | T |
Terry Wood |
PEPPERSFIELD NABUCCO |
11:30:12:00 | 14.06 |
| 19 | BEL | 81 | T | Pierre Arnould | FREESIA DES IVIERS | 11:35:05:00 | 14.00 |
| 20 | AUS | 60 | I |
Ron Haigh |
KYNNUM PARK SADIA |
11:34:32:00 | 13.97 |
| 21 | BRA | 92 | T |
Eliane Rocha Leão |
ITABARA HP |
11:49:21:00 | 13.68 |
| 22 | ESP | 156 | I | Valentin de las Marinas | SEILAN | 11:54:42:00 | 13.57 |
| 23 | GBR | 183 | T |
Jane James |
ROWENGAY GARNET |
12:06:07:00 | 13.36 |
| 24 | SWE | 330 | T | Ingrid Boström | KAPUDAN | 12:06:30:00 | 13.35 |
| 25 | AUS | 63 | T |
Penny Toft |
BREMERVALE JUSTICE |
12:06:31:00 | 13.35 |
| 26 | GER | 31 | T | Bernhard Dornsiepen | NICO 301 | 12:11:16:00 | 13.27 |
| 27 | CAN | 103 | T | Yvette Vinton | VALINOR PARK ARMISTICE | 12:11:21:00 | 13.27 |
| 28 | GER | 32 | I | Gabriela Förster | NONSUCH ZAIM | 12:11:25:00 | 13.26 |
| 29 | MEX | 250 | T | Eduardo Dura Marti | REX | 12:16:03:00 | 13.18 |
| 30 | ESP | 152 | T | Francisco Yebra Sanchez | BAYER KABOR | 12:16:04:00 | 13.18 |
| 31 | NED | 280 | I | Anita Lamsma | SALOMO DJINTI | 12:19:36:00 | 13.12 |
| 32 | USA | 163 | I |
Stephanie Schroeder-Teeter |
NATURES KRUSCHEV |
12:29:31:00 | 12.94 |
| 33 | JOR | 234 | T | Abed Al Fatah Salem Mousa | ALAN | 12:54:29:00 | 12.53 |
| 34 | BEL | 85 | I | Raoul Ronsmans | HE DAAR | 12:54:30:00 | 12.53 |
| 35 | SUI | 341 | T | Doris Frei-Vogel | SUNKEE | 12:57:51:00 | 12.47 |
| 36 | POR | 300 | T |
Ana Barbas |
FUICA |
13:08:18:00 | 12.31 |
| 37 | POR | 301 | T |
Paulo Branco |
EROS AN TRISKEL |
13:08:19:00 | 12.31 |
| 38 | BRA | 96 | T | Fernando Godim | WS IDN MORGAAN | 13:08:32:00 | 12.30 |
| 39 | CAN | 236 | T | Christine Janzen | BIO DE CAZES | 13:08:33:00 | 12.30 |
| 40 | SWE | 333 | T | Leif Karlsson | SAZZAL AFAS | 13:09:42:00 | 12.29 |
| 41 | SWE | 332 | T | Yvonne Ekelund | GUCCI | 13:09:50:00 | 12.28 |
| 42 | DEN | 132 | T | Johanne Hvid | TEMPO F4 | 13:09:52:00 | 12.28 |
| 43 | JOR | 231 | I | Ghislaine Abu Ragheb | ISTABRAQ | 13:09:58:00 | 12.28 |
| 44 | NZL | 271 | T |
David Marshall |
SIMBA |
13:10:24:00 | 12.27 |
| 45 | SWE | 335 | I | Johanna Sundberg | POEM | 13:11:00:00 | 12.27 |
| 46 | GBR | 181 | T |
Jenny Jackson |
BURNING BEST |
13:13:51:00 | 12.22 |
| 47 | JOR | 233 | I | Mohammed Abu Amara | AL AJDAL | 13:17:41:00 | 12.16 |
| 48 | BRA | 90 | I |
Henrique Garcia |
CONAN COLT FRM |
13:18:09:00 | 12.16 |
| 49 | EST | 121 | I | Katrin Aia | CHILI JUMP X | 13:22:26:00 | 12.09 |
| 50 | POL | 294 | T | Jacek Tura | BOHUN | 13:25:48:00 | 12.04 |
| N° | I/T | Rider | Horse | Ret. | Disq. | Elim. | Where | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | I | Jan Worthington | BROWN R TIMOTHY / USA | | Gate5 | |||
| 2 | T | Abdullah Bilhab | CRYSTAL FLYER | | Gate5 | |||
| 4 | T | H.E. Sh. Ahmed bin dHumai Al Nuaimi | OAK LYN LASSITER / UAE | | Gate1 | Lameness (boiterie) | ||
| 11 | I | Hassan Bin Ali | LR FORGEYM / UAE | | Gate2 | |||
| 12 | I | Saeed Abdullah Al Ketbi | ECLAIR ARMOR / UAE | | Gate1 | Metabolics (métabolisme) | ||
| 20 | I | Françoise Greenacre | MADDIE / RSA | | Gate4 | |||
| 30 | T | Melanie Arnold | SIMPLE THE BEST XX / GER | | Gate3 | Lameness | ||
| 34 | T | Belinda Hitzler | EXPERIMENT 5 / GER | | Gate5 | |||
| 35 | I | Monika Kröz | REITAR / GER | | Gate5 | |||
| 41 | T | Omar Al Maeena | SAMURAI / KSA | | Gate4 | Lameness | ||
| 42 | T | Mazen Alsuhayan | WARDAN / KSA | | Gate4 | |||
| 43 | T | Abdul Faiz Alturkmani | MEGBEL / KSA | | Gate2 | Overtime (hors délai) | ||
| 50 | T | Desiré de Ridder | LC DUSHID / ARG | | Gate2 | Lameness | ||
| 51 | T | Ariel Larrere | AMARU / ARG | | Gate1 | Lameness | ||
| 53 | T | Luis Ismael Pasini | PINCEL I / ARG | | Gate1 | Lameness | ||
| 55 | T | Diego Sanchez | EL CANTOR / ARG | | Gate4 | |||
| 62 | T | Sue Reed | KEVISAN PARK ZAMIRA / AUS | | Gate3 | Metabolics | ||
| 64 | I | Meg Wade | RAZIA D'ALAUZE / AUS | | Gate3 | |||
| 70 | I | Gabriele Juritz | SANCHO 3 / AUT | | Gate3 | |||
| 71 | I | Hermann Koch | ALOM-LOVAG / AUT | | Gate2 | Lameness | ||
| 80 | T | Jacques Arnould | OPALINA DES IVIERS / BEL | | Gate5 | |||
| 82 | T | Gaëlle Cuisenaire | FARIS DES IVIERS / BEL | | Gate5 | |||
| 83 | I | Dominique de Ré | KASSANDRA X / BEL | | Gate3 | |||
| 91 | T | Ana Luisa Meirelles | AF METRO / BRA | | Gate3 | |||
| 94 | T | Leo Steinbruch | FAYSAL RT / BRA | | Gate1 | Lameness | ||
| 95 | I | Mariana Steinbruch | SAAD IDN SYED / BRA | | Gate2 | Lameness | ||
| 100 | T | Philip Fox | DAXI / CAN | | Gate5 | |||
| 101 | T | Len Fox | SIYAH / CAN | | Gate2 | Lameness | ||
| 105 | T | Ana Maria Novoa Fuentealba | VERMICELLE | | Gate4 | Overtime | ||
| 110 | T | Alberto Arcaya | ALBAHIO / CHI | | Gate1 | Lameness | ||
| 112 | T | Jaime Francisco Urenda | BEETHOVEN / CHI | | Gate2 | Lameness | ||
| 130 | T | Inger Bertelsen | KORDELA / DEN | | Between start & G1 | By the rider (par le cavalier) |
||
| 133 | T | Hans Peter Ubbe | HANIF'S VISION / DEN | | Gate3 | Metabolics | ||
| 134 | T | Tanja Van Willingen | CON-TIKKY OX / DEN | | Gate3 | |||
| 151 | T | Raul Martin Manibarda | AL JAREF / ESP | | Gate3 | |||
| 154 | T | Elisabet Xalabarder Sagales | ESCALIBUR / ESP | | Gate5 | |||
| 155 | T | Miquel Casa i Vaque | PAKELA / ESP | | Gate4 | Lameness | ||
| 160 | T | Darolyn Butler-Dial | DJB ALBANET / USA | | Gate1 | Lameness | ||
| 162 | T | Rita Swift | JUST CASS / USA | | Gate5 | |||
| 164 | T | Marcia Smith, DVM | MC RAMS Z / USA | | Gate4 | |||
| 166 | I | Valerie Kanavy | CHARBIEL / USA | | Gate3 | Lameness | ||
| 170 | I | Raimo Launonen | SHAH EL TAREEF / FIN | | Gate3 | |||
| 171 | I | Erkki Kuvaja | CLINTON / FIN | | Gate1 | |||
| 180 | I | Margaret Mc Kiddie | BONNIE ANNE | |||||
| 185 | T | Sally Hall | TOUCHSTONE II / GBR | | Gate4 | Metabolics | ||
| 190 | T | Barna Arato | RITMUS / HUN | | Gate3 | |||
| 191 | T | Krisztina Diviniy | ADEL / HUN | | Gate5 | |||
| 193 | T | Attila Kastély | BRUNO / HUN | | Gate3 | Metabolics | ||
| 202 | I | Charles Spence | ROUGH CLOSE LADY / IRL | | Gate5 | |||
| 210 | I | Fausto Fiorucci | FARIS JABAR / ITA | | Gate5 | |||
| 211 | I | Carlo Gervasoni | GIVE ME FIVE / ITA | | Gate4 | |||
| 212 | T | Gianluca La Liscia | AS DE CORBAS / ITA | | Gate5 | |||
| 213 | T | Giorgio Pierozzi | KADET / ITA | | Gate3 | Lameness | ||
| 214 | T | Antonio Rosi | ALEX RAGGIO DI SOLE / ITA | | Between G2 & G3 | |||
| 215 | T | Chiara Rosi | KASHMIR / ITA | | Gate1 | Lameness | ||
| 220 | I | Daisuke Yasunaga | CARAMEA MARKOV / JPN | | Gate3 | Lameness | ||
| 230 | T | Mohammed Ibrahim Al Massaeid | IAGO DU BOIS SAINT-JEAN / JOR | | Gate4 | Lameness | ||
| 232 | T | Mohammed Qteifan | GRINICH / JOR | | Gate3 | Lameness | ||
| 235 | T | Hussein Salen Abu Shabab | JAWHART AL QASTAL / JOR | | Gate3 | Lameness | ||
| 251 | T | Daniel Bunn | ESPINETE / MEX | | Gate1 | Lameness | ||
| 252 | T | Pamela Stalley | CP SNEAKERS / MEX | | Gate3 | Metabolics | ||
| 254 | T | Leighsa Ramirez-Rosendaul | BEYTONA BUZZ / MEX | | Gate3 | Lameness | ||
| 260 | I | Ellen Suhr | FRILLA / NOR | | Gate5 | |||
| 270 | T | Madonna Harris | MARTEC / NZL | | Gate2 | Lameness | ||
| 272 | T | Mark Tylee | TALLAROON CREO ROYARLE / NZL | | Gate3 | |||
| 290 | T | Alicja Napiora | WARIANT / POL | | Gate3 | Overtime | ||
| 291 | T | Krystyna Romszycka | ELEKT / POL | | Gate1 | Metabolics | ||
| 292 | T | Joanna Sawko | BAJUS / POL | | Gate4 | Metabolics | ||
| 302 | I | Tereza Falcão | EM-MEDIA / POR | | Gate4 | |||
| 303 | T | Tiago Gaspar | FLORO / POR | | Gate5 | |||
| 304 | I | Jaime Margarreiro | IMITA / POR | | Gate5 | |||
| 305 | T | Armando João Moura | JOVIAL / POR | | Gate4 | Metabolics | ||
| 310 | I | Laura Stoicescu | MUSCA SONG / ROM | | Gate3 | Lameness | ||
| 320 | T | Maremov Eldar | TEN / RUS | | Gate4 | Lameness | ||
| 321 | T | Khamizov Kazbek | KARO / RUS | | Gate1 | Lameness | ||
| 322 | T | Zoukhov Zamir | ASHAMAZ / RUS | | Gate1 | Lameness | ||
| 323 | T | Chadzov Zaourbi | FINANS / RUS | | Gate2 | Metabolics | ||
| 331 | T | Gun Carlson | RADI / SWE | | Gate5 | |||
| 334 | I | Gitte Storgaard | MONARK / SWE | | Gate2 | Pulse (pulsations) | ||
| 342 | I | Gaby Haldemann | KARAJAN II-CH / SUI | | Gate4 | |||
| 343 | T | Béatrice Holenstein | SOLO DE LA DROME / SUI | | Gate5 | |||
| 344 | T | Christine Rusterholtz | BASTILLE IV / SUI | | Gate4 | |||
| 350 | I | Annaklychev Yusup | BAZARBAI / TKM | | Gate2 | Overtime | ||
| 360 | I | Anne Detrez | FALENE DE LA DROME / FRA | | Between G5 & Fin | |||
| 362 | T | Vincent Dupont | CALINE DE BIAR / FRA | | Gate4 | |||
| 363 | T | Stéphane Fleury | MADRAS / FRA | | Gate3 | Lameness | ||
| 365 | I | Raymond Johnson | CARMEN DE DURFORT / FRA | | Gate5 |
[champion/script/beel_bottom.htm]